What a 1998 Skybox Michael Jordan 23 PSA 8 sells for on eBay, from 10 completed sales, refreshed Nov 13, 2026. 3 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
4 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-06 | 1998 SKYBOX PREMIUM #23 MICHAEL JORDAN PSA 8 | $116 | auction |
| 2026-10-17 | Michael Jordan 1998-99 Skybox Premium #23 NM-MT PSA 8 | $113 | auction |
| 2026-10-14 | 1998-99 Skybox x Premium Michael Jordan #23 Bulls PSA 8 | $138 | auction |
| 2026-09-24 | MICHAEL JORDAN 1998-99 SKYBOX PREMIUM BASKETBALL #23 CHICAGO BULLS PSA 8 Q0M-659 | $130 | auction |
| 2026-09-06 | 1998-99 Skybox Premium🔥Michael Jordan #23🔥PSA 8🔥Sick Card🔥 | $133 | auction |
| 2026-08-19 | 1998 Skybox Premium Michael Jordan #23 PSA 8 NM-MT Chicago Bulls | $140 | auction |
| 2026-08-19 | Michael Jordan 1998-99 SkyBox Premium #23 PSA 8 - Bulls HOF GOAT | $130 | excellent |
| 2026-08-10 | 1998-99 Skybox x Premium Michael Jordan #23 Bulls PSA 8 | $108 | auction |
| 2026-08-10 | 1998-99 Skybox Premium #23 Michael Jordan Chicago Bulls HOF PSA 8 NM-MT | $101 | auction |
| 2026-08-10 | 1998-99 Skybox x Premium Michael Jordan #23 Bulls PSA 8 | $91 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.