What a 2019 Panini Prizm Kobe Bryant 8 Silver PSA 10 sells for on eBay, from 5 completed sales, refreshed Nov 13, 2026. 1 live listing right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
1 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-10 | 2019-20 Panini Prizm Kobe Bryant Prizm Silver #8 Lakers PSA 10 GEM MINT | $715 | auction |
| 2026-10-26 | 2019-20 Panini Prizm Kobe Bryant Prizm Silver #8 Lakers PSA 10 GEM MINT | $801 | auction |
| 2026-10-04 | 2019-20 PANINI PRIZM #8 KOBE BRYANT SILVER PRIZM LA LAKERS PSA 10 GEM MINT🔥🔥🔥 | $800 | auction |
| 2026-09-01 | 2019-20 Panini Prizm Kobe Bryant Prizm Silver #8 Lakers PSA 10 GEM MINT | $800 | auction |
| 2026-08-16 | 2019 Panini Prizm Silver Prizm Kobe Bryant #8 PSA 10 Gem Mint Lakers HOF 🐐 | $710 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.