What a 2019 Prizm Zion Williamson Silver PSA 9 sells for on eBay, from 9 completed sales, refreshed Nov 13, 2026. 3 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
3 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-10-27 | 2019-20 Hoops Premium Stock Zion Williamson #258 Silver Prizm RC PSA 9 | $8 | auction |
| 2026-10-22 | 🏀 Zion WILLIAMSON RC *Silver Prizm* Rookie PSA 9 2019 Panini Mosaic #269 Mint | $11 | auction |
| 2026-10-22 | 2019 PANINI PRIZM DRAFT PICKS #1 ZION WILLIAMSON SILVER RC ROOKIE PSA 9 | $8 | auction |
| 2026-10-18 | 2019 Panini Prizm Zion Williamson Silver Prizm RC PSA 9 #246 Pelicans | $25 | auction |
| 2026-10-10 | 2019-20 Panini Hoops Premium Stock Zion Williamson Prizm Silver RC #296 PSA 9 | $11 | auction |
| 2026-10-02 | PSA 9🔥 2019-20 Panini Mosaic - NBA Debut Zion Williamson #269 Silver Prizm (RC) | $10 | auction |
| 2026-09-27 | 3103 Zion Williamson 2019 Panini Hoops Premium Stock #296 Prizm Silver RC PSA 9 | $10 | auction |
| 2026-09-15 | 2019-20 Panini Hoops Premium Stock Zion Williamson Prizm Silver RC #296 PSA 9 | $11 | auction |
| 2026-09-06 | 2019 Panini Prizm DP #1 Zion Williamson Silver Prizm PSA 9 | $10 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.