What a 2020 Donruss Optic Joe Burrow 151 Blue PSA 10 sells for on eBay, from 10 completed sales, refreshed Nov 13, 2026. 2 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
2 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-09 | 2020 Panini Donruss Optic Joe Burrow Blue Scope Prizm RC #151 Bengals PSA 10 | $183 | auction |
| 2026-11-05 | 2020 Panini Donruss Optic Joe Burrow Blue Scope Prizm RC #151 Bengals PSA 10 | $177 | auction |
| 2026-11-01 | PSA 10 Joe Burrow 2020 Donruss Optic Blue Scope RC #151 Bengals Gem | $155 | auction |
| 2026-10-28 | 2020 Panini Donruss Optic Rated Rookies Joe Burrow #151 Blue Scope Prizm Psa 10 | $148 | auction |
| 2026-10-17 | PSA 10 Joe Burrow RC 2020 Panini Donruss Optic Blue Scope Rated Rookie Card #151 | $210 | excellent |
| 2026-09-28 | 2020 Panini Donruss Optic Joe Burrow Blue Scope Prizm RC #151 Bengals PSA 10 | $178 | auction |
| 2026-09-17 | 2020 Donruss Optic Rated Rookies Blue Scope Prizm Joe Burrow #151 PSA 10 | $179 | auction |
| 2026-09-07 | 2020 Panini Donruss Optic Joe Burrow Blue Scope Prizm RC #151 Bengals PSA 10 | $193 | auction |
| 2026-08-29 | 2020 Panini Donruss Optic Joe Burrow #151 Blue Scope Prizm (RC) PSA 10 | $195 | excellent |
| 2026-08-22 | 2020 Panini Donruss Optic Joe Burrow Blue Scope PSA 10 Rookie #151 | $191 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.