What a 2020 Prizm Joe Burrow 307 PSA 10 sells for on eBay, from 11 completed sales, refreshed Nov 14, 2026. 2 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
3 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-12 | Panini 2020 Prizm Joe Burrow #307 RC Base PSA 10 Cincinnati Bengals | $110 | excellent |
| 2026-11-11 | 2020 Panini Prizm Joe Burrow RC #307 PSA 10 Bengals $119.99 | $120 | excellent |
| 2026-11-09 | 2020 Panini Prizm #307 Joe Burrow PSA 10 ROOKIE RC | $116 | excellent |
| 2026-11-08 | 2020 PANINI PRIZM #307 JOE BURROW ROOKIE CARD RC PSA 10 GEM MINT--FAST SHIPPING! | $119 | excellent |
| 2026-11-08 | 2020 Panini Prizm Joe Burrow Rookie RC PSA 10 #307 Bengals | $112 | excellent |
| 2026-11-08 | 2020 Panini Prizm Joe Burrow Psa 10 RC #307 Cincinnati Bengals | $100 | excellent |
| 2026-11-05 | 2020 Panini Prizm - Rookie Joe Burrow #307 (RC) PSA 10 | $115 | excellent |
| 2026-11-05 | 2020 Panini Prizm Joe Burrow Rookie RC #307 Bengals PSA 10 GEM MINT | $103 | excellent |
| 2026-11-04 | 2020 Panini Prizm Joe Burrow Rookie RC #307 Bengals PSA 10 GEM MINT | $108 | auction |
| 2026-11-04 | Panini Prizm 2020 Joe Burrow Rookie Base Set #307 Cincinnati Bengals PSA 10 | $100 | excellent |
| 2026-11-02 | 2020 Panini Prizm - Rookie Joe Burrow #307 (RC) PSA 10 | $120 | excellent |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.